IMG
+
  • 库存表.jpg

STOCK LIST


STOCK LIST
Contact

Product details


STOCK LIST :
NAME MODEL   (kg ) NUMBER certificate WEIGHT
JIS 270 1   270
  330 1   330
  500 1 ABS 500
  850 1   850
  850 1 NK 850
  850 1 NK 850
  1020 2 BV 2040
  1180 1 NK 1180
  1440 1   1440
  1550 1 NK 1550
  1550 2   3100
  1550 1 ABS 1550
  2460 1 BV 2460
  2640 6 MILL 15840
  4590 4 KR 18360
  5610 1 LR 5610
LWT 230 1 MILL 230
HALL A 500 3   1500
  1020 1   1020
  4890 3 BV 14670
  1000 3   3000
  1000 1 CCS 1000
  1020 1   1020
  3300 1 CCS 3300
DANFORTH 300 1   300
  2500 1   2500
AC-14 810 1 NN 810
  810 1 NK 810
  1440 6 GL 8640
  1845 1 NK 1845
  1920 2 DNV 3840
  1920 1 ABS 1920
  1980 1 BV 1980
  2140 4 DNV 8560
  2180 1 GL 2180
  2470 1 BV 2470
  2475 2 GL 4950
  2475 2 GL 4950
  2835 1 BV 2835
  2835 3 ABS 8505
  3240 3   9720
  3443 1 GL 3443
  4840 1 DNV 4840
  4840 1 DNV 4840
SPEK 800 1   800
  1000 1 CCS 1000
  1000 1 CCS 1000
  1500 1 CCS 1500
  1500 1 CCS 1500
  1500 1 CCS 1500
  2500 1 CCS 2500
  2500 1 CCS 2500
M SPEK 310 3 DNV 930
  430 1 DNV 430
  780 2 DNV 1560
  1020 2 DNV 2040
  1590 1 DNV 1590
  3540 1 BV 3540
  3540 1 BV 3540
  4590 1 LR 4590
  5610 2 GL 11220
  6900 1 LR 6900
95 SPEK 300 1   300
  660 1 CCS 660
  1440 1 GL 1440
  1740 1 CCS 1740
  1740 1 CCS 1740
  1740 1 CCS 1740
  2640 2 ABS 5280
  4320 1 CCS 4320
  4320 2 CCS 8640
  4890 1 RIAN 4890
  7800 1 LR 7800
Belter 2850 2 ABS 5700
POOL TW 1290 2 ABS 2580
  2835 2 BV 5670
POOL N 300 2 CCS 600
        264198

key word:

STOCK LIST